<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hodge-Podge Books &#187; science</title>
	<atom:link href="http://www.hodge-podgebooks.com/wordpress/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hodge-podgebooks.com/wordpress</link>
	<description>Children&#039;s book reviews and book sales by Frank Hodge</description>
	<lastBuildDate>Thu, 22 Apr 2010 22:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How the World Works</title>
		<link>http://www.hodge-podgebooks.com/wordpress/2010/03/how-the-world-works/</link>
		<comments>http://www.hodge-podgebooks.com/wordpress/2010/03/how-the-world-works/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:22:19 +0000</pubDate>
		<dc:creator>Frank Hodge</dc:creator>
				<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pop-up]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.hodge-podgebooks.com/wordpress/?p=248</guid>
		<description><![CDATA[One of the most special books I have seen recently is from the Pop-Up category.  This is identified as  "A  hands-on guide to our amazing planet." The book is loosely based on a series of questions young readers might ask.  For example the first question is "What on earth happened?"And answers "astronomers think that 13.7 billion years ago the whole universe emerged from a tiny invisible dot." (The Big Bang Theory) This leads to information about the planets, the sun, asteroids and comets.]]></description>
			<content:encoded><![CDATA[<p>One of the most special books I have seen recently is from the Pop-Up category.  This is identified as  &#8221;A  hands-on guide to our amazing planet.&#8221; HOW THE WORLD WORKS  by Christiane Dorian , illustrated by Beverley Young  (Candlewick Press,  2010,  $17.99) is truly an amazing enterprise.  The book is loosely based on a series of questions young readers might ask.  For example the first question is &#8220;What on earth happened?&#8221;And answers &#8220;astronomers think that 13.7 billion years ago the whole universe emerged from a tiny invisible dot.&#8221; (The Big Bang Theory) This leads to information about the planets, the sun, asteroids and comets.</p>
<p>Then nearly 4.6 billion years ago the earth, in a section called Our World, is formed.<br />
This opening is followed by  sections as &#8220;When did life begin?&#8221; followed by questions  How did life begin? Is the earth moving beneath our feet? Then on to questions about weather, plants, the sea, etc.  The responses to each query are very basic and provide enough information to satisfy the young inquisitive mind.</p>
<p>The format will have great appeal to young readers.  As questions are raised various methods of pop-up structures are there to be opened and/ or investigated. The artwork is attractive and provides ample information to lead the reader to more exacting scientific answers and details.</p>
<p>Usually I have found most pop-up books, with the exception of those done by Robert Sabuda, inadequate and many very fragile making them not appropriate for youngest hands and fingers. This one however, is built more sturdy and useable. Personally, I found this book filled with good information directed at young readers say, grs. 2-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hodge-podgebooks.com/wordpress/2010/03/how-the-world-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Feeling the Heat</title>
		<link>http://www.hodge-podgebooks.com/wordpress/2009/11/earth-feeling-the-heat/</link>
		<comments>http://www.hodge-podgebooks.com/wordpress/2009/11/earth-feeling-the-heat/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:26:27 +0000</pubDate>
		<dc:creator>Frank Hodge</dc:creator>
				<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Upper Elementary]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[non-fiction]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.hodge-podgebooks.com/wordpress/?p=205</guid>
		<description><![CDATA[No matter where one goes today there is talk about going green. Kids as well as adult are bombarded with frightening images of what is in store for our world if we do not immediately take action.  Many naysayers are also working hard to distract attention from this problem telling people there is no problem. Educating the very young seems to me one way to get the world's attention on this problem. EARTH FEELING THE HEAT  by Brenda  Z Guiberson, illustrated by Chao Wallace, (Henry Holt and Company,  2010, $16.99) does draw young readers attention to the problem the planet is facing.]]></description>
			<content:encoded><![CDATA[<p>No matter where one goes today there is talk about going green. Kids as well as adult are bombarded with frightening images of what is in store for our world if we do not immediately take action.  Many naysayers are also working hard to distract attention from this problem telling people there is no problem. Educating the very young seems to me one way to get the world&#8217;s attention on this problem. EARTH FEELING THE HEAT  by Brenda  Z Guiberson, illustrated by Chao Wallace, (Henry Holt and Company,  2010, $16.99) does draw young readers attention to the problem the planet is facing. Through very dramatic illustrations and very simple prose the book shows that the earth&#8217;s climate is getting hotter. The author travels all over the world showing an animal in trouble. Each brief section ends with &#8220;Who can help the polar bear, the puffin, the frog, the tiger, etc?&#8221; The final spread answers, &#8220;People can!&#8221;</p>
<p>Simple, direct , not burdened down with details. a simple statement of fact. The artwork is also equally effective. The final end papers contain simple little actions we all can do to help alleviate this serious problem. Available Spring 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hodge-podgebooks.com/wordpress/2009/11/earth-feeling-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Really Short History of Nearly Everything</title>
		<link>http://www.hodge-podgebooks.com/wordpress/2009/11/a-really-short-history-of-nearly-everything/</link>
		<comments>http://www.hodge-podgebooks.com/wordpress/2009/11/a-really-short-history-of-nearly-everything/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:18:18 +0000</pubDate>
		<dc:creator>Frank Hodge</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Upper Elementary]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[non-fiction]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.hodge-podgebooks.com/wordpress/?p=201</guid>
		<description><![CDATA[Books come in all sizes and lengths! And the book for all the little wiggly nerds is here.  I absolutely  guarantee they will be totally enchanted, enthralled, amused and educated  by Bill Bryson's  A REALLY SHORT HISTORY OF NEARLY EVERYTHING (Delacorte Press,  2009,  $19.99). This  oversized 169 paged volume  immediately piques the interest of a young reader by opening, "This is a book about how IT happened-- in particular, how we went from there being nothing at all to there being something."]]></description>
			<content:encoded><![CDATA[<p>Books come in all sizes and lengths! And the book for all the little wiggly nerds is here.  I absolutely  guarantee they will be totally enchanted, enthralled, amused and educated  by Bill Bryson&#8217;s  A REALLY SHORT HISTORY OF NEARLY EVERYTHING (Delacorte Press,  2009,  $19.99). This  oversized 169 paged volume  immediately piques the interest of a young reader by opening, &#8220;This is a book about how IT happened&#8211; in particular, how we went from there being nothing at all to there being something.&#8221;</p>
<p>Bill starts the journey looking at the cosmos goes to the size of the earth, to  our dangerous planet ending on the road to us.  The trip is arranged and studded with fact after fact  building to a picture of us today. Each chapter, and even each  smaller  piece,  contains information the reader needs to develop a complete understanding of us and our world.</p>
<p>I opened the book probably halfway and almost two hours later found myself at its  end. I was totally taken on  a memorable educational journey. I am not usually a non-fiction devotee, but Mr Bryson has a gift for language any adult will enjoy.  His A WALK IN THE WOODS,  and the companion radio shows,  about travel on the Appalachian Trail are treasured memories for this adult reader.</p>
<p>Copies of this book should be in every classroom library for students to simply pore over at their leisure. You might even consider chaining to the bookshelf to discourage it walking away. A definite MUST! This newly illustrated, abridged and adapted edition was originally published in Great Britain in 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hodge-podgebooks.com/wordpress/2009/11/a-really-short-history-of-nearly-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Story</title>
		<link>http://www.hodge-podgebooks.com/wordpress/2009/10/life-story/</link>
		<comments>http://www.hodge-podgebooks.com/wordpress/2009/10/life-story/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:10:01 +0000</pubDate>
		<dc:creator>Frank Hodge</dc:creator>
				<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Picture Books]]></category>
		<category><![CDATA[Upper Elementary]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[non-fiction]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.hodge-podgebooks.com/wordpress/?p=175</guid>
		<description><![CDATA[A non-fiction book for all ages is the Update of the 1962 book, LIFE STORY  by Virginia Lee Burton  (Houghton Mifflin, 1962, copyright  renewed 1990, 2009.  $22.00). For almost a half century this book has been informing and amazing readers of all ages, Ms Burton in a very direct almost simplistic style explains the history of planet earth.]]></description>
			<content:encoded><![CDATA[<p>A non-fiction book for all ages is the Update of the 1962 book, LIFE STORY  by Virginia Lee Burton  (Houghton Mifflin, 1962, copyright  renewed 1990, 2009.  $22.00). For almost a half century this book has been informing and amazing readers of all ages, Ms Burton in a very direct almost simplistic style explains the history of planet earth.</p>
<p>Ms Burton unfolds her story as a drama in Five Acts. Each act builds on the information presented in the prior Acts thus making the learning come in bite-size pieces more easily understood.</p>
<p>The information must be accurate,  or I do not believe this volume would have survived all these years. I know I found reading it interesting and informative.  I can see the young non-fiction fan getting lost in the various Act and Ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hodge-podgebooks.com/wordpress/2009/10/life-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

